Automated External Defibrillator Simulator
Application | Emergency Care, Obstetrical/Gynecological, For Intensive Care, For Tactical Combat, For Pneumological Care, For Cardiopulmonary Care, For Veterinary Care, For Obstetric Care, For Neurology, For Elderly Care |
Other Characteristics | Artery, With Touchscreen, For Smartphones, Aortic Valve, Circulatory System |
Form | Monitor |
Procedure | Ecg, For Teaching, Anesthesia, For Ecmo, Cpr, Breathing, For Ambulances, Evaluation, Nibp, Intubation, Cricothyrotomy, Artificial Ventilation, Tracheotomy, Manual Resuscitation, Automated External Defibrillator, For Cardiotocography, Etco2, First Aid, Auscultation, Multiparametric, Pelvic Examination, Heart Rate, Spo2 |
Simulated Pathology / Condition | Anastomosis, Trauma, Tuberculosis, For Atherosclerosis, Stenosis, Pregnancy, For Diabetes, Arrhythmia, Drug Addiction, For Hypertension, For Infectious Diseases, Phlebitis, With Aneurysm, Myocardial Ischemia, Hemiparesis, Hemiplegia, For Tumors, With Smoking Effects, Cardiomyopathy, Arteriostenosis, Coronary Occlusion, For Thrombosis, With Fibrocystic Nodules, Pneumothorax |
Configuration | Workstation, Portable, Mobile |
Technology | Computer-Assisted, With Digital Real-Time Feedback, Remote-Controlled, Web-Based |
Options | With Sound Generator, With Video Recording, With Vital Sign Monitor, With Electronic Console, With Defibrillator |
Material | Plastic |
The qubeC1 is comprised of an external pacemaker that can be configured to operate in either Demand or Fix mode, as well as a fully integrated AED and manual defibrillation function. The simulator was engineered to seamlessly integrate with the current qubeSERIE environment. Skillqube, a premier provider of prehospital training and simulation, has played a critical role in this development and currently provides the qubeSERIE, a top-tier ECG simulation system.input:
output:Functions:input:
output:The original interface of a C1 is provided in this application, which replicates all of the functions of the original device for the purpose of simulation training.input:
output:- AED
“Manual” mode
– Pacer
– Establish alarm thresholds for neonatal, pediatric, and adult patients. – Altering perspectives – Adjust the appearance of the views (waveform and numeric fields)
– Activate and confirm alarms


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Automated External Defibrillator Simulator
Application | Emergency Care, Obstetrical/Gynecological, For Intensive Care, For Tactical Combat, For Pneumological Care, For Cardiopulmonary Care, For Obstetric Care, For Neurology, For Elderly Care |
Other Characteristics | Artery, With Touchscreen, For Smartphones, Aortic Valve, Circulatory System |
Form | Monitor |
Procedure | Intubation, For Teaching, Evaluation, Cricothyrotomy, Artificial Ventilation, Tracheotomy, For Cardiotocography, Etco2, Manual Resuscitation, Auscultation, For Ecmo, Multiparametric, Automated External Defibrillator, First Aid, Ecg, Nibp, Heart Rate, Spo2, For Ambulances, Breathing, Cpr, Anesthesia |
Simulated Pathology / Condition | Pregnancy, Trauma, Myocardial Ischemia, Anastomosis, For Diabetes, For Atherosclerosis, Drug Addiction, For Hypertension, Coronary Occlusion, Phlebitis, Arrhythmia, For Tumors, For Infectious Diseases, Arteriostenosis, With Smoking Effects, Cardiomyopathy, For Thrombosis, With Fibrocystic Nodules, Pneumothorax, Tuberculosis, Stenosis |
Configuration | Workstation, Portable, Mobile |
Technology | Computer-Assisted, With Digital Real-Time Feedback, Remote-Controlled, Web-Based |
Options | With Sound Generator, With Video Recording, With Vital Sign Monitor, With Electronic Console, With Defibrillator |
Material | Plastic |
Electronic Laboratory Balance
Laboratory Centrifuge
Optical Microscope
Patient Transfer Stretcher Trolley
Number Of Sections | 2 Sections, 4 Sections |
Operation | Manual |
Other Characteristics | Washable |
Features | Height-Adjustable, With Adjustable Backrest |
Patient Type | Pediatric, Bariatric, Veterinary |
Applications | Patient Transfer |
Accessories | With Side Rails, With Iv Pole, With Oxygen Cylinder, With Strap, With Removable Handles |